Explore our September highlights, from connected landscapes and big-cat conservation to elephant safety, forest restoration and community partnerships across Bangladesh.
͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
| | | Connecting forests, communities and conservation |
| | | In September, Arannayk Foundation's work moved across the Hill Tracts, coastal landscapes and elephant habitats, linking restoration, wildlife protection, safer livelihoods and stronger local partnerships. |
|
|
|
| | | Building a future for big cats in the Hill Tracts |
| | | A 30-month initiative led by Arannayk Foundation, in collaboration with the Bangladesh Forest Department and IUCN, is working across the Chittagong-Lushai transboundary landscape of Bangladesh and India.
At the national inception workshop, partners identified practical directions including restoration of 725 hectares with indigenous forest species, stronger baseline and GIS data, anti-poaching awareness, prey monitoring and alternative livelihood support for more than 700 forest-dependent families. |
|
|
|
| | | planned for restoration with indigenous forest species |
|
|
|
| | |
|
|
| | | 𝐏𝐥𝐚𝐧𝐭𝐢𝐧𝐠 𝐟𝐨𝐫 𝐇𝐞𝐚𝐥𝐭𝐡𝐢𝐞𝐫 𝐂𝐚𝐭𝐜𝐡𝐦𝐞𝐧𝐭𝐬 𝐚𝐧𝐝 𝐒𝐭𝐫𝐨𝐧𝐠𝐞𝐫 𝐒𝐩𝐫𝐢𝐧𝐠𝐬 |
| | | HI-CAS began plantation activities to restore degraded catchments. The work is intended to increase vegetation cover, reduce erosion and runoff, improve water infiltration and soil moisture retention, and help sustain springs and streams used by local communities. Read more |
|
|
|
| | | | | IFESCU S𝐭𝐮𝐝𝐞𝐧𝐭𝐬 𝐄𝐱𝐩𝐥𝐨𝐫𝐞 𝐏𝐥𝐚𝐧𝐭𝐚𝐭𝐢𝐨𝐧 𝐑𝐞𝐬𝐭𝐨𝐫𝐚𝐭𝐢𝐨𝐧 𝐢𝐧 𝐂𝐡𝐚𝐤𝐚𝐫𝐢𝐚 |
| | | Thirty-one students and three faculty members from the Institute of Forestry and Environmental Sciences, Chittagong University, visited plantation sites to study seedling growth and survival, soil conditions and plantation management along embankments of former Chakaria Sundarban areas. Read more |
|
|
|
|
|
|
HUMAN-WILDLIFE COEXISTENCE |
|
|
|
| | | Strengthening local response to human-elephant conflict |
| | | Two workshops in Nalitabari and Jhenaigati brought stakeholders together to discuss conflict management, a Standard Operating Procedure for Elephant Response Teams and the identification of elephant refuge areas. Read more |
|
|
|
| | | | | Climate-smart farming meets elephant safety |
| | | At the Inani Range Office, 34 community members joined training on Elephant Non-Preferred Crops, Climate-Smart Agriculture, Good Agricultural Practices, compost and organic pesticides. The session also covered elephant alerts, incident reporting, communication and coordination. Read more |
|
|
|
|
|
|
| | Reviewing the ecological health of the Sundarbans |
| | | A national workshop under the Protection of Sundarbans Mangrove Forest Project reviewed the 2025–26 ecological monitoring findings across floral and abiotic indicators, fauna, fish and aquatic resources, and ecological health indexing. CEGIS and Arannayk Foundation are implementing the monitoring initiative with the Bangladesh Forest Department. Read more |
|
|
|
|
|
|
| | Arannayk Foundation met BHDC Chairmans |
| | | Arannayk Foundation met the Chairman of the Bandarban Hill District Council to discuss SFLR and HI-CAS interventions in the Chittagong Hill Tracts, including ecosystem restoration, climate resilience, water solutions, climate-smart agriculture and indigenous seed conservation. Read more |
|
|
|
|
|
|
| | BHDC CEO visits Bandarban Project Site |
| | | The Chief Executive Officer of Bandarban Hill District Council visited REDAA SFLR project sites in Suknachari Para, Lulain Headman Para and Lapaigya Para, meeting communities, Youth Conservation Volunteers and trial plot farmers. The visit highlighted restoration sites, jhum-based agroforestry plots and the project's community-led approach. Read more |
|
|
|
|
|
|
| | | Copyright© 2026 Arannayk Foundation. All rights reserved.
Want to use any of this information? Feel free to get in contact on [email protected] |
|
|
|
 |
|